| Name |
Related Structures |
Hours |
Description |
| 11. Hormone and Blood Disorders - Lecture Results |
| Related Results |
| Amino Acid Synthesis and Other Roles | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Endocrine Control Systems | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | Endocrine & Reproductive Physiology |
| Heme Metabolism | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Normal Hemostasis | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1.5 | Hematology |
| Normal Red Cell Structure and Function | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 2 | Also see the e-module "A Day in the Life of Bob the Red Blood Cell" on D2L available morning of the session. |
| Anticoagulation | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Approach to Anemia | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Approach to Bleeding Disorders | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 2 | Hematology |
| Approach to Thrombocytopenia | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 2 | |
| Hematology in Pediatrics | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | Hematology (Pediatrics) |
| Hemolytic Anemia | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | Hematology |
| Introduction to Venous Thromboembolism | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Nutritional Anemia | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | Hematology |
| Pathology of Thrombosis and Embolism | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Transfusion Medicine | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | Hematology |
| Understanding Blood Grouping | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 2 | Hematology |
| Adrenal Disease | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Adrenal Pathology | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Adrenal Physiology | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Anterior Pituitary Physiology, Hypothalamus | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Congenital Bleeding Disorders with Pediatrics | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Congenital Hemolytic Anemia (Pediatric) | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Hypothalamus and Homeostasis | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Infarction (Pathology) | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Iron Overload and Chronic Anemia | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Pituitary Disease | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Pituitary, Head and Neck Histology | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | Tutorial consists of live use of Aperio slides during session. |
| Posterior Pituitary and Disorders of Water Balance | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Steroid Therapy | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Thrombosis | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Thyroid Disease | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | Session presented with 'Thyroid Physiology' session - same presentation slides in each session. |
| Thyroid Gland and Parathyroid Gland Pathology | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Thyroid Physiology | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Metabolism of Xenobiotics | Class of 2023, Phase 3, 7710 - The Patient III, 11. Hormone and Blood Disorders | 1 | |
| Name |
Related Structures |
Hours |
Description |
|