| Name |
Related Structures |
Hours |
Description |
| 09. Weakness and Abnormal Movements - Lecture Results |
| Related Results |
| Action Potential | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | Physiology |
| Nervous System Histology | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | Histology |
| Physiology of the Autonomic Nervous System | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | Physiology |
| Physiology of the Skeletal Muscle | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | Physiology |
| Resting Membrane Potential | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | Physiology |
| Synaptic Transmission | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | Physiology |
| PNS 2: Brachial Plexus and Clinical Correlations | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | Anatomy |
| PNS 3: Lumbar/Sacral Plexus and Clinical Correlations | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | Anatomy |
| PNS 1: Organization of the Peripheral Nervous System | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Cerebrovascular Anatomy | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Coma | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Common Medical Complications Post-SCI | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Demyelinating Diseases | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Gait and Co-ordination | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Movement Disorders | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 2 | |
| Multiple Sclerosis | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Neoplasms of the Central Nervous System | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | eModule found on D2L |
| Neurodegenerative Diseases | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Pathophysiological Basis of Neurological Signs and Symptoms | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1.5 | |
| Peripheral Motor Sensory Defects | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 2 | |
| Principles of (Neuro) Rehabilitation | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Seizures | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 2 | |
| Seizures (Pediatric) | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | Seizures (Peds) |
| Stroke - Clinical Syndromes | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Stroke - Diagnosis and Management | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Vascular Disease of the Central Nervous System Pathology | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 1 | |
| Weakness | Class of 2023, Phase 3, 7710 - The Patient III, 09. Weakness and Abnormal Movements | 2 | |
| Name |
Related Structures |
Hours |
Description |
|