Name |
Related Structures |
Hours |
Description |
17. Trauma and Emergencies - Lecture Results |
Related Results |
Surgical Causes of Acute Abdominal Pain | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | |
Acute Back Pain and Spinal Column Injury | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Acute Back Pain and Spinal Column Injury |
Acute MSK Injury, Radiology | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | |
Acute Sports Injuries | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Acute Sports Injuries |
Approach to Trauma and MSK Injury | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | |
Common Hand Problems | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | |
Complications of Fractures | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Complications of Fractures |
Crisis Intervention | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 2 | Psychiatry Crisis Intervention |
Fractures of the Lower Extremity (Thigh - Foot) | Class of 2023, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Fractures of the Lower Extremity (Thigh - Foot) |
Fractures of the Upper Extremity (Shoulder - Wrist) | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Fractures of the Upper Extremity(Shoulder - Wrist) |
Pathology of Head Injuries | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Pathology of Head Injuries |
Pelvic and Acetabula Trauma, Hip Fractures | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Pelvic and Acetabula Trauma and Hip Fractures |
Traumatic Brain Injury (TBI) | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | |
Upper GI Bleeding | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Upper GI Bleeding |
Approach to the Febrile Child | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Pediatrics |
Burns | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Burns |
Child Abuse | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 2 | |
Elder Abuse | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | |
Lower Gastrointestinal Bleeding | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1.5 | |
Poisoning | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Pediatrics |
Psychiatric Emergencies | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 2 | |
Recognition of Critically Ill Child | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Pediatrics |
Sepsis | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Infectious Disease |
Shock | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | Shock |
Substance Use | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 2 | |
Toxicology and Adverse Drug Events | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 2 | |
Response to the Opioid Crisis: Public Health Perspective | Class of 2023, Phase 3, 7710 - The Patient III, 17. Trauma and Emergencies | 1 | |
Name |
Related Structures |
Hours |
Description |
|