| Name |
Related Structures |
Hours |
Description |
| 7. Joint Pain - Lecture Results |
| Related Results |
| Cartilage and Bone Histology | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | Histology |
| MSK 1: Introduction to the MSK System | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | Anatomy - MSK 1 |
| MSK 4: Lower Limb Musculature | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| MSK 3: Upper Limb Musculature | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| MSK 2: Skeletal System & Articulations | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Acute Presentations of Inflammatory Arthropathies | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | Acute Presentations of Inflammatory Arthropathies |
| Approach to a Child with a Limp | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Bone and Joint Infection | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | Bone and Joint Infection |
| Common Pediatric Orthopedic Problems | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | Pediatrics; Common Pediatric Ortho Problems |
| MSK - Radiological Anatomy | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | In this session you will review the anatomy of the MSK through radiological images. |
| Calcium Homeostasis | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Hypercalcemia and Hypocalcemia | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Approach to Patient with Arthritis | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Rheumatoid Arthritis | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Metabolic Bone Disease | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Skin and Soft Tissue Infections | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Seronegative Spondyloarthropathy | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Approach to Bone and Soft Tissue Tumors | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Osteoarthritis | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Pediatric Rheumatology | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1.5 | Pediatric Rheumatology |
| Analgesic, Antipyretic, Anti-inflammatory Drugs | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Crystalline Rheumatic Problems | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Soft Tissue Rheumatism | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Rheumatological Approach to Back and Neck Pain | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Musculoskeletal System Pathology 1 | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Musculoskeletal System Pathology 2 | Class of 2023, Phase 2, 6750 - The Patient: Acute or Episodic Health Problems, 7. Joint Pain | 1 | |
| Name |
Related Structures |
Hours |
Description |
|